<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITN Network &#187; IT Analysis</title>
	<atom:link href="http://www.itnnetwork.com/category/it-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itnnetwork.com</link>
	<description>Independent Technology Network</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Influence Of Industry and Competitive Analysis on Business Planning and Strategy</title>
		<link>http://www.itnnetwork.com/1937/influence-of-industry-and-competitive-analysis-on-business-planning-and-strategy.html</link>
		<comments>http://www.itnnetwork.com/1937/influence-of-industry-and-competitive-analysis-on-business-planning-and-strategy.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:13:29 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[IT Analysis]]></category>
		<category><![CDATA[Competitors Analysis]]></category>
		<category><![CDATA[Continuous Activity]]></category>
		<category><![CDATA[Goals And Objectives]]></category>

		<guid isPermaLink="false">http://www.itnnetwork.com/1937/influence-of-industry-and-competitive-analysis-on-business-planning-and-strategy.html</guid>
		<description><![CDATA[Business planning could be described as part of an on-going continuous activity concerning the direction of the whole organisation. It contains the mission, objectives, strategies, tactics, and policies that will serve as a guide to the organisation in adapting to the environment for a specified period of time. A business plan is thus considered as [...]]]></description>
		<wfw:commentRss>http://www.itnnetwork.com/1937/influence-of-industry-and-competitive-analysis-on-business-planning-and-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Not Behaving? SWOT It!</title>
		<link>http://www.itnnetwork.com/1879/business-not-behaving-swot-it.html</link>
		<comments>http://www.itnnetwork.com/1879/business-not-behaving-swot-it.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:13:39 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[IT Analysis]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Strategy Development]]></category>
		<category><![CDATA[Strengths Weaknesses]]></category>

		<guid isPermaLink="false">http://www.itnnetwork.com/1879/business-not-behaving-swot-it.html</guid>
		<description><![CDATA[The economy is difficult, demographic mixes are changing and technology is redefining the way business is done. These are just a few of the factors touching most &#8211; if not all &#8211; businesses today. While change is inevitable, so is the value of some tried and true tools that are the foundation of solid business [...]]]></description>
		<wfw:commentRss>http://www.itnnetwork.com/1879/business-not-behaving-swot-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Basket Analysis</title>
		<link>http://www.itnnetwork.com/1825/market-basket-analysis.html</link>
		<comments>http://www.itnnetwork.com/1825/market-basket-analysis.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:52:17 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[IT Analysis]]></category>
		<category><![CDATA[Data Mining Techniques]]></category>
		<category><![CDATA[Different Products]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.itnnetwork.com/1825/market-basket-analysis.html</guid>
		<description><![CDATA[What is Market Basket Analysis?It is a known fact that customers come to retail shop, purchase various products and leave the retail shop. But, do the retailers know that the products being brought have certain kind of relationship to each other and what could be the impact of this kind of insight on their sales?Market-basket [...]]]></description>
		<wfw:commentRss>http://www.itnnetwork.com/1825/market-basket-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.itnnetwork.com @ 2012-02-08 21:47:10 -->
